Below are the Draws for the Thomas and Uber Cup Finals, Bangkok 2022.
The biennial men’s and women’s team tournament will be held in Bangkok from 8 to 15 May this year.
Quick Navigation -
Thomas Cup Draw 2022
Group A
No. | Country | Points | Matches (W-L) | Games (W-L) | Points (W-L) |
1 | Indonesia | | |||
2 | Korea | | |||
3 | Thailand | | |||
4 | Singapore | |
Group B
No. | Country | Points | Matches (W-L) | Games (W-L) | Points (W-L) |
1 | Denmark | | |||
2 | China | | |||
3 | France | | |||
4 | Algeria | |
Group C
No. | Country | Points | Matches (W-L) | Games (W-L) | Points (W-L) |
1 | Chinese Taipei | | |||
2 | India | | |||
3 | Germany | | |||
4 | Canada | |
Group D
No. | Country | Points | Matches (W-L) | Games (W-L) | Points (W-L) |
1 | Japan | | |||
2 | Malaysia | | |||
3 | England | | |||
4 | New Zealand | |
Uber Cup Draw 2020 / 2021
Group A
No. | Country | Points | Matches (W-L) | Games (W-L) | Points (W-L) |
1 | Japan | | |||
2 | Indonesia | | |||
3 | France | | |||
4 | Germany | |
Group B
No. | Country | Points | Matches (W-L) | Games (W-L) | Points (W-L) |
1 | China | | |||
2 | Chinese Taipei | | |||
3 | Spain | | |||
4 | Australia | |
Group C
No. | Country | Points | Matches (W-L) | Games (W-L) | Points (W-L) |
1 | Thailand | | |||
2 | Denmark | | |||
3 | Malaysia | | |||
4 | Egypt | |
Group D
No. | Country | Points | Matches (W-L) | Games (W-L) | Points (W-L) |
1 | Korea | | |||
2 | India | | |||
3 | Canada | | |||
4 | USA | |